AWSTATS DATA FILE 7.7 (build 20161204)
# If you remove this file, all statistics for date 202212 will be lost/reset.
# Last config file used to build this data file was /etc/awstats/awstats.emartweb.siswebapp.com.conf.

# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2005                
POS_TIME 2693                
POS_VISITOR 15679               
POS_DAY 45040               
POS_DOMAIN 3728                
POS_LOGIN 5064                
POS_ROBOT 5219                
POS_WORMS 5902                
POS_EMAILSENDER 6033                
POS_EMAILRECEIVER 6176                
POS_SESSION 45966               
POS_SIDER 46180               
POS_FILETYPES 6311                
POS_DOWNLOADS 6634                
POS_OS 6682                
POS_BROWSER 6947                
POS_SCREENSIZE 8199                
POS_UNKNOWNREFERER 8273                
POS_UNKNOWNREFERERBROWSER 8462                
POS_ORIGIN 8646                
POS_SEREFERRALS 8798                
POS_PAGEREFS 8961                
POS_SEARCHWORDS 12575               
POS_KEYWORDS 12727               
POS_MISC 2355                
POS_ERRORS 12786               
POS_CLUSTER 4920                
POS_SIDER_404 13018               
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20221229043028 305223 104835257 0
FirstTime 20221201002606
LastTime 20221229043023
LastUpdate 20221229043826 305223 287029 18194 0 0
TotalVisits 660                 
TotalUnique 507                 
MonthHostsKnown 0                   
MonthHostsUnknown 804                 
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
QuickTimeSupport 0 0 0
JavaEnabled 0 0 0
JavascriptDisabled 0 0 0
PDFSupport 0 0 0
WindowsMediaPlayerSupport 0 0 0
AddToFavourites 0 300 0
RealPlayerSupport 0 0 0
TotalMisc 0 0 0
DirectorSupport 0 0 0
FlashSupport 0 0 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 70 758 10760873 116 154 1272056
1 21 237 5075770 93 107 832385
2 96 902 14294428 139 161 1000764
3 331 3266 39465161 165 212 2326867
4 1204 10915 58595689 568 621 3427169
5 2446 21627 107404376 950 1073 18796521
6 2758 24783 116593129 989 1052 8643200
7 3336 28064 108899980 1158 1249 24229457
8 1974 15182 72560013 892 980 12198878
9 1777 15806 68017029 1020 1082 8519124
10 3522 29800 124010659 1429 1526 16992127
11 2953 25141 98697606 1221 1307 11417120
12 3251 27425 104043916 1112 1212 20764038
13 3299 28156 114661665 1229 1309 10382508
14 1453 12282 46127833 638 690 9572568
15 442 4014 20542827 267 365 6005463
16 268 2548 23962100 259 281 2232198
17 248 2419 24168552 368 405 3126193
18 313 3342 26116670 285 401 3456116
19 51 589 12103422 148 183 1481047
20 152 1882 18543350 149 204 2647817
21 115 1408 18764625 115 134 1744944
22 57 809 10514336 105 123 932544
23 5 75 3471293 103 139 1801946
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 10 first Pages must be first (order not required for others)
BEGIN_DOMAIN 66
in 28241 241254 972984423
ng 300 2917 32990574
us 163 1455 13027772
bd 146 1469 18182553
unknown 137 1282 3956957
fr 124 1376 10308810
mx 80 780 8476658
tr 79 630 7511440
id 65 880 20423759
al 64 591 5046031
il 33 306 1805446
pt 8 76 1077210
mm 1 20 8362
eg 12 141 4836596
kg 2 32 1900738
es 0 1 469554
ug 3 34 868005
ru 36 592 3938145
my 19 301 3519795
ci 16 162 2664152
cr 0 2 939108
ro 0 1 469554
ma 18 273 2704815
tn 0 6 2817324
sg 0 2 4172
ec 57 454 1924828
sa 20 334 6183415
kh 0 2 939108
co 0 1 469554
zm 7 78 2884799
br 56 849 20148367
ml 18 176 1735034
kw 2 29 961630
by 14 126 1139547
ke 2 36 4249268
py 8 90 1134746
de 25 182 864308
qa 10 167 3600865
sn 5 95 2864351
uz 0 9 611509
tz 0 1 469554
gq 0 5 2221869
sd 4 66 2036584
np 2 29 961790
bf 20 196 4094815
jp 2 30 965213
gr 21 213 3863649
au 25 321 4511430
gb 21 187 1538273
ch 1 1 1
gh 48 504 4301205
vn 27 249 4249584
bg 14 135 1411706
cd 12 398 1588944
it 7 102 3054707
ye 0 6 2609503
pk 20 195 3142863
za 5 64 1924532
ca 17 129 1153970
nl 24 200 1218729
ar 4 66 727740
mn 5 53 1059116
gt 22 187 1191786
ae 49 628 6039323
iq 21 215 4102528
pe 0 39 18312606
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 10 first Hits must be first (order not required for others)
BEGIN_ROBOT 14
bingbot/ 422 4829849 20221228215744 28
robot 266 554876 20221229040710 0
Googlebot/ 265 1428811 20221228174134 112
no_user_agent 232 4257200 20221228155213 0
unknown 110 5028 20221228131210 110
bingpreview 51 1584900 20221227151736 0
Slackbot\-LinkExpanding 43 785160 20221228131444 0
AhrefsBot/ 18 810 20221228135626 18
YandexBot/ 12 78229 20221219165932 5
Googlebot\-Image/ 6 12516 20221217153617 0
Discordbot/ 1 58572 20221220181208 0
MJ12bot/ 5 29070 20221222141330 2
yandex 2 4172 20221219165936 0
facebookexternalhit/ 5 504987 20221226070209 0
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 12
css 72757 66405502 0 0
png 71653 755985046 0 0
ttf 9428 56452104 0 0
woff 3 66568 0 0
woff2 6958 43993992 0 0
json 1 2987 0 0
php 5 91555 0 0
html 2797 43752194 0 0
js 78703 109510249 0 0
jpg 500 7659865 0 0
Unknown 10950 151285402 0 0
gif 7675 12189838 0 0
END_FILETYPES

# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 0
END_DOWNLOADS

# OS ID - Hits
BEGIN_OS ID - Hits - Pages 13
linuxandroid 4350 401
winlong 1 1
unix 106 10
ios_iphone 1730 170
linux 463 37
win7 8629 717
macosx 4085 355
macosx10 2 2
win8 11515 1038
win8.1 427 47
win10 229227 27335
Unknown 894 28
ios_ipad 1 1
END_OS

# Browser ID - Hits - Pages
BEGIN_BROWSER 56
chrome98.0.4758.102 96 8
safari11.0 41 3
chrome102.0.5005.125 2 0
chrome94.0.4606.85 27 2
ibrowse 91 7
android 26 3
safari12.0 16 1
firefox102.0 343 7
chrome92.0.4515.131 25 2
chrome39.0.2171.95 2 2
chrome107.0.0.0 20575 2175
chrome83.0.4103.97 20 2
chrome100.0.4896.127 977 102
firefox107.0 3340 217
iphone 8 0
chrome87.0.4280.141 15 0
chrome103.0.0.0 121 10
chrome90.0.4430.212 1 0
chrome103.0.5060.53 1 0
chrome91.0.4472.114 24 2
firefox108.0 3870 311
chrome91.0.4472.164 16 1
msie9.0 2 1
opera93.0.0.0 187 22
chrome106.0.0.0 318 30
safari14.1.2 71 5
Unknown 894 28
chrome108.0.0.0 227040 26887
chrome92.0.4515.115 41 3
chrome80.0.3987.99 10 1
safari15.6.1 1 1
chrome91.0.4472.77 16 1
firefox89.0 16 1
safari16.2 28 2
firefox77.0 1 1
firefox91.0 50 4
chrome91.0.4472.124 43 3
chrome75.0.3765.0 43 3
chrome108.0.5359.94 4 0
chrome92.0.4515.166 112 12
chrome99.0.4844.73 27 2
firefox90.0 16 1
opera92.0.0.0 55 5
chrome107.0.5304.141 30 2
netscape5.0 3 0
chrome98.0.4695.0 132 10
chrome92.0.4515.107 46 4
safari16.0 29 2
chrome105.0.0.0 151 16
chrome108.0.5359.71 1 0
chrome107.0.5304.18 9 1
safari16.1 696 70
chrome103.0.5060.134 13 0
chrome100.0.4896.79 71 5
safari 1609 163
chrome97.0.4700.54 28 1
END_BROWSER

# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE

# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 3
Dart/2.17_(dart:io) 20221229034245
PlayStore-Google 20221226154901
Dart/2.18_(dart:io) 20221229034509
END_UNKNOWNREFERER

# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 3
Dart/2.17_(dart:io) 20221229034245
PlayStore-Google 20221226154901
Dart/2.18_(dart:io) 20221229034509
END_UNKNOWNREFERERBROWSER

# Origin - Pages - Hits 
BEGIN_ORIGIN 6
From0 2644 4300
From1 0 102
From2 1 1
From3 339 3156
From4 27158 253871
From5 0 0
END_ORIGIN

# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 1
www_google_com 1 1
END_SEREFERRALS

# External page referers - Pages - Hits
# The 10 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 65
https://codecanyon.net 221 221
https://sandbox.payfast.co.za 46 46
https://codecanyon.net 6 6
https://checkout.flutterwave.com 4 4
https://web.rock.so 3 3
https://sandbox.mercadopago.com.br/checkout/v1/redirect/eeaf0658-e748-4ff6-80cd-5df9c1934d58/congrats/approved/ 2 2
https://checkout.paystack.com/13gj1ymr9oxfg2d 2 2
https://checkout.paystack.com/dpl6rau0ecp8sbm 2 2
https://checkout.paystack.com/1wsiqvji89vez00 1 1
https://checkout.paystack.com/kos7fvza5tt1x54 1 1
https://checkout.paystack.com/i7xu3mti0z4a0l9 1 1
https://cabme.siswebapp.com 0 1575
https://checkout.paystack.com/yeohtj1p3ogoc3y 1 1
https://emartadmin.siswebapp.com 0 100
https://sandbox.mercadopago.com.br 1 1
https://checkout.paystack.com/3hjj14rw5iebw0q 1 1
https://checkout.paystack.com/r2jlwzt94ci9cgp 1 1
https://checkout.paystack.com/cqd9phhy8y9jzh5 1 1
https://checkout.paystack.com/na5mcokeir4euob 1 1
https://checkout.paystack.com/fcpa380oj584fsj 1 1
https://checkout.paystack.com 1 1
https://checkout.paystack.com/ub8mzxk7t1psl9c 1 1
https://checkout.paystack.com/oeovpsk0eza7jib 1 1
https://checkout.paystack.com/obq4ilkilsem5rg 1 1
https://checkout.paystack.com/bh0uhgriy0kmps5 1 1
https://checkout.paystack.com/7m4ffgd5xkn2c54 1 1
https://checkout.paystack.com/fexjt0g2t06ff5l 1 1
https://checkout.paystack.com/04ht8mu2b8wa9i9 1 1
https://checkout.paystack.com/0irofv2pufwqe5l 1 1
https://checkout.paystack.com/8l0562duz61gve1 1 1
https://checkout.paystack.com/dbr7pstrzblsxjq 1 1
https://checkout.paystack.com/vhekui98yy1ajns 1 1
https://sandbox.mercadopago.com.br/checkout/v1/redirect/52411b2f-7a7a-42c7-888e-a054f1043ad8/congrats/approved/ 1 1
https://checkout.paystack.com/dqghpz0rlhk7ewn 1 1
https://checkout.paystack.com/p7srkzz671r89f5 1 1
https://sandbox.mercadopago.com.br/checkout/v1/redirect/0d666c3e-110d-41aa-9696-5b57d378d2de/congrats/approved/ 1 1
https://checkout.paystack.com/8yrcqn022v2o4gp 1 1
https://checkout.paystack.com/9okhb09th87c4zp 1 1
https://sandbox.mercadopago.com.br/checkout/v1/redirect/f73e55a9-e83b-4e80-ac41-cfd463b753d4/congrats/approved/ 1 1
https://checkout.paystack.com/jpjj3n4buxyw1pl 1 1
https://checkout.paystack.com/cssoimmzko1lyem 1 1
https://checkout.paystack.com/0zge9i8vkw2hfxa 1 1
https://checkout.paystack.com/b4wt3tcv2xy7me3 1 1
https://sandbox.mercadopago.com.br/checkout/v1/redirect/c7d04e70-e950-4434-986b-a7e5fb6b81c2/congrats/approved/ 1 1
https://checkout.paystack.com/fbwjds2sfuco69d 1 1
https://checkout.paystack.com/hbt5fp9dm29xt00 1 1
https://emartadmin.siswebapp.com 0 687
https://checkout.paystack.com/qcikjzcelnmj7ys 1 1
https://checkout.paystack.com/birfc8r80c8fxlq 1 1
https://checkout.paystack.com/9sfp95khk38nh84 1 1
https://checkout.paystack.com/jm944m9e50oj5uo 1 1
https://checkout.paystack.com/p6cewock0bswvou 1 1
https://checkout.paystack.com/alc11p1hvkdit0v 1 1
https://checkout.paystack.com/fh0br2oecfuh336 1 1
https://checkout.paystack.com/cbn25o36jjhb7t5 1 1
https://checkout.paystack.com/7eyicdwxjzq1rw6 1 1
https://checkout.paystack.com/7asdvbrym11ok3o 1 1
https://checkout.paystack.com/xm0qld2lqohfnxs 1 1
https://checkout.paystack.com/0vt63s14iuharnt 1 1
https://sandbox.mercadopago.com.br/checkout/v1/redirect/44999f4e-c245-4641-838e-c4791f7da90a/congrats/approved/ 1 1
https://checkout.paystack.com/diipyuvouleruke 1 1
http://127.0.0.1:8000 0 455
https://checkout.paystack.com/cou4skci4ftvwid 1 1
https://checkout.paystack.com/9x45oluzq1axp5g 1 1
https://checkout.paystack.com/22z6kexfbrjxpx2 1 1
END_PAGEREFS

# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 0
END_SEARCHWORDS

# Search keywords - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 0
END_KEYWORDS

# Errors - Hits - Bandwidth
BEGIN_ERRORS 12
403 2 32712
206 3 851818
502 1 89588
400 1 248
408 1 0
302 287 7004296
419 5 59369
499 18 0
405 3188 89180084
500 141 42647799
301 1 246
404 9584 19802710
END_ERRORS

# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 51
/sitemap.xml 7 -
/index.php/img/about%20company.png 5 https://emartweb.siswebapp.com/index.php
/index.php/img/money.png 5 https://emartweb.siswebapp.com/index.php
/rental_checkouts 1 -
/css/owl.theme.default.min.css 5 https://emartweb.siswebapp.com/
/.well-known/gpc.json 3 https://emartweb.siswebapp.com/
/apple-touch-icon.png 1 -
/contact_us 5 https://emartweb.siswebapp.com/
/vendor/bootstrap/css/bootstrap-rtl.min.css.map 2 -
/sitemap.txt 7 -
/about-us 2 https://emartweb.siswebapp.com/
/.well-known/apple-app-site-association 6 https://emartweb.siswebapp.com/
/.well-known/assetlinks.json 6 https://emartweb.siswebapp.com/
/index.php/img/contact%20us.png 5 https://emartweb.siswebapp.com/index.php
/vendor/bootstrap/js/bootstrap.bundle.min.js.map 4581 -
/lang/change3 1 -
/onclick=undefined 1 http://emartweb.siswebapp.com/rental_orders
/index.php/img/faq.png 5 https://emartweb.siswebapp.com/index.php
/index.php/img/Genuine.png 5 https://emartweb.siswebapp.com/index.php
/product/RrIZ4vyIplDj3qiBurI2 1 -
/rental_order_details 1 -
/page/about-us 1 -
/sitemaps.xml 7 -
/items 1 -
/favorite-store 2 https://emartweb.siswebapp.com/favorite-store
/index.php/img/delivery.png 5 https://emartweb.siswebapp.com/index.php
/ads.txt 3 -
/'+orderRestaurantImage+' 2 https://emartweb.siswebapp.com/rental_orders_detail
/.well-known/change-password 3 https://emartweb.siswebapp.com/
/css/responsive.css 5 https://emartweb.siswebapp.com/
/search 7 -
/vendor/bootstrap/css/bootstrap.min.css.map 4636 -
/.well-known/security.txt 3 https://emartweb.siswebapp.com/
/rental_orders_detail 1 -
/.well-known/resource-that-should-not-exist-whose-status-code-should-not-be-200/ 3 https://emartweb.siswebapp.com/
/rental_checkout 2 -
/index.php/img/Payment.png 5 https://emartweb.siswebapp.com/index.php
/css/bootstrap.min.css 5 https://emartweb.siswebapp.com/
/cart.json 1 https://emartweb.siswebapp.com/
/sitemap_index.xml 7 -
/null 1 https://emartweb.siswebapp.com/
/rental_order 1 https://emartweb.siswebapp.com/
/undefined 6 http://emartweb.siswebapp.com/rental_orders
/home 11 -
/atom.xml 7 -
/css/img/discount-icon.png 1 http://emartweb.siswebapp.com/css/style.css
/css/owl.carousel.min.css 5 https://emartweb.siswebapp.com/
/sitemap.xml.gz 7 -
/abctest 33 https://emartweb.siswebapp.com/
/cdn-cgi/rum 53 https://emartweb.siswebapp.com/signup
/app-ads.txt 105 -
END_SIDER_404

# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 10 first Hits must be first (order not required for others)
BEGIN_VISITOR 804
103.240.170.124 1136 8539 17480554 20221223151758
103.240.169.46 771 6835 17939101 20221227152801
103.240.170.60 695 4996 12701519 20221216150808
103.250.137.182 631 4785 9837626 20221226143305
43.242.116.201 625 5234 9726834 20221228140453
103.86.19.33 612 3921 7582121 20221219144002
152.58.35.180 583 2311 5513761 20221227083046
43.250.165.0 556 4498 6958999 20221222145508
49.34.236.95 532 4966 7202908 20221213143021
49.34.248.11 506 3959 4042877 20221228085116
49.36.201.136 0 2 796823 
152.58.34.244 59 559 1960354 20221228071634
152.58.36.20 0 1 469554 
152.58.35.130 1 23 15125 20221213061335
152.58.34.217 0 2 518295 
5.41.4.219 0 2 939108 
49.34.220.151 247 2297 1905657 20221220102756
1.23.81.117 4 51 201938 20221207050150
103.181.69.16 0 1 469554 
103.210.50.46 5 60 1093993 20221204052309
117.249.255.220 0 1 469554 
49.34.196.64 5 43 26496 20221203064202
152.58.34.222 9 67 358312 20221226121613
134.96.225.236 1 9 78762 20221222063630
185.139.137.245 0 1 469554 
190.236.180.90 0 3 1408662 
125.253.103.173 0 3 1408662 
185.203.122.108 2 54 962390 20221220181200
1.22.105.34 144 1447 9225622 20221223035556
152.58.37.241 7 56 36376 20221227062238
47.11.199.109 2 29 961683 20221206162935
154.30.99.107 2 26 952272 20221223115118
37.155.25.4 8 77 1158013 20221217035214
202.86.216.184 6 103 2048361 20221218094726
49.34.246.51 33 272 230146 20221228160012
106.216.92.101 133 1062 3929578 20221205133210
194.33.157.44 1 17 159692 20221222081751
206.232.56.26 2 20 232409 20221214081337
152.58.34.96 3 48 45385 20221213053137
182.3.68.65 0 13 6104202 
1.22.94.148 11 102 1121133 20221210083833
152.58.37.83 6 65 45026 20221227121229
49.34.195.188 271 2602 3001224 20221214145932
102.223.27.247 0 1 343653 
152.58.35.248 0 1 469554 
203.109.114.17 0 21 0 
188.236.179.138 2 29 961630 20221204232542
43.250.158.236 12 96 363908 20221201084511
154.118.152.55 18 176 1735034 20221207200022
42.105.128.144 24 570 1775119 20221214204427
152.58.34.179 0 1 469554 
152.58.37.112 0 1 469554 
103.157.94.11 7 68 1698765 20221214133456
49.34.107.189 313 2779 4105581 20221226142714
157.32.231.6 399 3221 3749257 20221202075638
185.24.62.134 1 15 86392 20221222142402
157.32.21.64 375 3602 3707059 20221219141612
102.88.34.40 11 98 120749 20221220210215
92.98.246.12 31 417 2411527 20221201152301
212.252.138.47 1 28 896518 20221205045103
1.23.80.19 4 56 136098 20221209100804
156.206.84.192 2 29 1893466 20221226022424
152.58.35.109 0 1 469554 
157.32.79.127 127 1252 893974 20221202133151
49.36.144.69 2 29 954358 20221223121928
31.10.141.94 1 1 1 20221227000625
186.205.38.170 4 69 2507173 20221227001420
94.65.5.161 0 2 939108 
82.114.174.51 0 1 469554 
152.58.35.231 0 1 469554 
5.182.127.144 1 16 205570 20221226050221
152.58.34.24 30 272 1983627 20221227095649
219.91.191.183 0 8 0 
102.88.35.223 7 63 79444 20221224175752
197.210.53.98 0 1 469554 
102.88.34.87 0 4 640 
103.157.94.9 11 95 1717933 20221209054726
105.160.28.73 0 2 939108 
102.89.22.51 0 1 0 
105.113.17.97 0 1 2086 
159.146.41.240 53 309 1336512 20221211163146
49.34.128.15 0 10 4695540 
45.116.191.193 8 77 1075801 20221208102122
102.88.34.117 70 573 2020588 20221222144443
188.126.174.198 18 145 376057 20221215065712
152.58.37.171 0 2 939108 
102.223.27.240 0 1 469554 
1.23.81.250 6 118 287676 20221222054703
45.212.207.157 7 77 2415245 20221209071132
152.58.35.111 0 1 469554 
5.75.188.129 1 1 11186 20221216195727
40.77.188.207 0 1 160 
78.182.146.56 5 55 1059142 20221209180225
5.182.124.159 1 17 159692 20221222081708
157.32.31.246 0 6 2817324 
157.32.22.37 171 1616 1333730 20221216071843
88.238.232.198 2 29 963127 20221227090048
157.32.87.159 158 2040 9648945 20221201072655
103.238.107.73 150 1231 3924355 20221209100826
205.169.39.63 1 1 10657 20221207033837
152.58.39.139 2 3 27530 20221212052943
49.34.71.70 0 11 5165094 
102.88.62.141 8 80 86527 20221219023854
152.58.35.169 9 65 46060 20221226121828
154.66.162.121 15 143 2103446 20221207082408
59.95.136.72 5 51 1052261 20221224081930
49.34.94.187 27 261 1725448 20221212142514
49.36.82.203 0 9 4225986 
83.229.79.35 1 17 159692 20221222081708
152.58.35.58 0 1 469554 
49.37.161.28 2 29 962383 20221219113423
179.6.48.13 0 4 1878216 
27.61.201.131 0 2 4172 
67.61.227.71 2 37 954158 20221223031445
27.61.246.11 2 40 0 20221208044859
152.58.34.249 14 137 1001899 20221226123639
1.22.104.179 31 418 2218732 20221227041808
152.58.38.84 0 1 469554 
152.58.35.112 164 1151 1328409 20221222133415
202.165.85.58 1 20 8362 20221208130635
156.206.89.100 0 1 469554 
171.79.121.168 2 29 961936 20221214055714
152.58.34.101 0 1 469554 
43.250.165.46 2 28 961052 20221228173142
203.115.73.76 0 1 469554 
47.29.99.227 0 1 469554 
40.77.189.13 0 1 160 
49.36.83.181 0 14 6573756 
152.58.35.172 18 159 124395 20221221073927
113.162.212.10 12 113 1152471 20221216063412
187.13.7.158 2 29 961601 20221201020659
103.176.10.240 3 32 87260 20221214114213
201.141.116.31 6 48 343362 20221225180138
185.24.62.16 2 2 8161 20221215153227
49.36.82.237 0 23 10799742 
157.32.108.234 3 39 45374 20221219040723
152.58.34.14 0 1 469554 
49.36.83.29 0 15 7043310 
152.58.35.14 0 2 939108 
197.210.54.118 0 1 469554 
49.36.81.139 0 3 1408662 
152.58.34.197 0 1 469554 
190.110.40.10 57 454 1924828 20221203182531
103.77.2.84 0 2 939108 
152.58.35.117 16 158 106711 20221227124326
152.58.38.231 36 271 227108 20221223104338
89.190.201.98 14 131 1411706 20221209164125
102.88.34.238 3 26 14633 20221224175932
152.58.35.166 58 475 498567 20221214082941
123.201.65.216 0 26 141955 
152.58.34.169 42 344 601500 20221226050824
152.58.35.136 0 1 469554 
103.211.133.218 0 9 611509 
102.85.221.4 0 1 469554 
157.32.102.105 23 173 414807 20221217073444
189.142.219.136 38 375 3813484 20221208184203
152.58.35.189 78 686 972671 20221221085032
102.220.152.4 4 66 2036584 20221214121934
187.233.102.197 14 153 1141786 20221219210113
102.88.34.51 27 283 5014345 20221219021956
157.32.93.147 5 51 469599 20221208121156
49.36.235.141 8 74 1067918 20221226100100
168.0.106.2 0 1 469554 
152.58.35.35 0 2 939108 
103.176.10.184 2 29 961968 20221215055410
49.204.113.227 11 100 1101607 20221211102009
49.34.89.230 434 3463 3961954 20221215133944
103.109.96.155 18 177 1266006 20221203071401
91.75.18.4 12 107 1109821 20221226090807
203.109.114.159 0 132 283910 
49.34.251.120 143 1127 2439330 20221223125347
15.207.132.34 10 97 1150461 20221214172744
74.125.150.84 9 9 76408 20221226154901
102.65.102.52 2 29 961982 20221215195638
125.209.80.130 15 131 1167912 20221201103615
102.88.34.19 0 2 320 
115.99.61.207 8 76 1073495 20221202220124
152.58.39.37 18 134 404855 20221226121333
152.58.38.13 0 1 469554 
82.114.174.52 0 1 261733 
102.88.35.171 0 2 320 
49.34.75.86 49 350 198410 20221205110828
62.8.84.252 2 32 2371052 20221221082257
49.36.81.22 0 8 3756432 
115.164.168.163 0 1 469554 
185.24.62.255 1 1 0 20221217145618
152.58.34.39 66 593 1023457 20221214072054
123.201.70.255 344 2936 3968883 20221227130812
152.58.36.82 0 1 469554 
102.223.27.254 0 1 469554 
102.88.34.216 41 367 2599968 20221220211306
49.34.215.91 222 1982 2308348 20221214070950
82.72.246.121 24 200 1218729 20221225204208
41.82.76.201 2 38 1433114 20221227152047
152.58.35.151 0 1 469554 
203.196.44.60 14 126 1110784 20221216071359
152.58.35.186 4 45 29991 20221227142357
194.38.17.3 2 27 1003826 20221201095423
152.58.35.202 0 1 469554 
152.58.37.90 0 1 469554 
152.58.34.130 197 1859 3678008 20221219073825
197.11.142.93 0 2 939108 
202.134.14.141 2 30 1431933 20221219130227
196.224.50.128 0 4 1878216 
157.32.230.163 0 12 5634648 
179.6.49.111 0 26 12208404 
103.182.144.254 14 127 1133496 20221203163345
103.240.204.95 7 117 1477256 20221227115451
72.55.136.199 0 1 2086 
157.32.69.8 16 125 168381 20221223173404
197.210.52.60 0 1 469554 
219.91.196.108 0 21 979179 
123.201.70.252 26 240 933080 20221228065252
1.23.81.58 68 808 5515501 20221223111954
95.210.55.197 2 29 962211 20221216110305
105.112.150.22 0 1 469554 
102.88.62.144 9 81 195086 20221220200852
34.73.174.150 4 64 967416 20221203203236
94.66.102.56 12 133 1544511 20221219214425
106.216.75.178 2 29 961630 20221202173751
102.88.34.250 2 32 961033 20221219004800
1.22.105.57 3 26 156061 20221212035339
157.32.22.65 197 2179 1581012 20221213071734
219.91.196.122 21 187 256119 20221223131335
152.58.35.232 0 1 469554 
203.109.114.216 0 8 141955 
197.210.52.84 0 3 1408662 
152.58.38.178 0 1 469554 
157.32.74.59 15 54 33662 20221205112900
152.58.34.154 254 1822 2985480 20221226111547
104.28.219.155 0 1 469554 
152.58.38.184 6 58 31922 20221220122641
1.23.81.51 48 446 938961 20221228051527
49.34.247.215 8 79 1720827 20221222081647
1.145.18.101 0 2 2086 
157.32.75.173 3 38 25338 20221208070610
152.58.34.58 0 1 469554 
49.36.183.120 0 2 939108 
125.209.94.146 0 1 469554 
105.113.17.212 2 28 960056 20221216023104
49.34.255.204 342 2818 5979043 20221226121111
152.58.35.26 0 1 469554 
223.178.213.65 40 347 2287703 20221226170116
102.88.34.239 0 6 960 
112.79.119.250 10 97 1085962 20221203190158
1.23.81.99 10 212 1862970 20221221053446
103.176.10.110 91 873 637161 20221221110405
152.58.34.234 0 1 469554 
152.58.34.224 0 2 939108 
175.100.132.157 9 76 393937 20221223103612
152.58.35.125 0 1 469554 
152.58.34.246 0 1 469554 
103.199.46.132 0 1 469554 
40.77.190.108 0 1 160 
152.58.35.20 0 1 469554 
223.239.27.51 0 1 469554 
43.250.157.155 5 54 1059142 20221207114300
157.32.103.22 8 110 1472479 20221203154817
94.139.233.83 2 26 952272 20221223115111
152.58.34.139 0 1 469554 
79.177.19.250 33 306 1805446 20221228001605
178.175.82.48 40 380 3783247 20221201123738
152.58.35.34 207 1614 5389157 20221214061342
49.34.108.126 12 121 202925 20221228051924
197.210.52.46 0 1 469554 
223.238.105.227 2 29 961790 20221204133921
40.77.202.175 0 1 160 
157.48.179.161 0 2 939108 
223.230.139.1 0 1 469554 
157.32.12.148 0 1 0 
177.136.194.8 5 54 1005205 20221201205109
157.32.10.250 3 63 56025 20221212143903
152.58.35.192 0 1 469554 
223.233.69.95 9 145 2133365 20221215115850
34.125.156.159 3 35 259614 20221202130543
103.84.81.69 2 39 954312 20221223090628
49.34.205.214 2 30 12300 20221226133058
49.37.160.186 0 1 469554 
154.68.18.201 8 78 1554436 20221205043113
115.77.31.241 1 1 58113 20221216105542
